Gemma - rd1 3:55 / rd2 4:15 / rd3 4:40 = 14:50Alix - rd1 4:15 / rd2 4:35 / rd3 4:36 = 15:26Toby - rd1 3:45 / rd2 3:20 / rd3 3:57 = 13:02Gerard - rd1 4:14 / rd2 4:06 / rd3 5:08 = 15:28Louise - rd1 4:38 / rd2 6:37 = 12:15 (2rds)(Time includes rest)
Gemma - rd1 3:55 / rd2 4:15 / rd3 4:40 = 14:50
ReplyDeleteAlix - rd1 4:15 / rd2 4:35 / rd3 4:36 = 15:26
Toby - rd1 3:45 / rd2 3:20 / rd3 3:57 = 13:02
Gerard - rd1 4:14 / rd2 4:06 / rd3 5:08 = 15:28
Louise - rd1 4:38 / rd2 6:37 = 12:15 (2rds)
(Time includes rest)